<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End the Stigma</title>
	<atom:link href="http://endthestigma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://endthestigma.com</link>
	<description>Promoting mental health through understanding</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crowd Sourcing Mental Health</title>
		<link>http://endthestigma.com/2011/09/crowd-source/</link>
		<comments>http://endthestigma.com/2011/09/crowd-source/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:56:01 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=180</guid>
		<description><![CDATA[I&#8217;ve been kicking around the idea for a site like this for years. Since my introduction to the internet in 1994 or so, I have been fascinated by it and the way it can improve our lives. I did my doctoral dissertation on the internet &#8211; specifically, trying to tailor a marital intervention for delivery [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/09/crowd-source/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F09%2Fcrowd-source%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>I&#8217;ve been kicking around the idea for a site like this for years. Since my introduction to the internet in 1994 or so, I have been fascinated by it and the way it can improve our lives. I did my doctoral dissertation on the internet &#8211; specifically, trying to tailor a marital intervention for delivery over the &#8216;net. That was in 2003 and I had to do a lot of the coding myself. It was a long and sometimes tedious process. Now, 8 years later, things are much easier to do.</p>
<p>As a licensed psychologist, I&#8217;ve got an interest in making sure that I stay current on what&#8217;s out there, both in the popular press and in the research literature. I believe that a central purpose of the internet is in helping everyone get information about anything they want. Call it &#8220;democratization of information&#8221; if you want. I love the internet for that. I&#8217;m much more informed now than I think I could ever be without the internet.</p>
<p>The problem with many sites about mental health these days, though, is that information tends to be one way. It&#8217;s &#8220;top down&#8221;, if you will. That is, researchers or reporters give information to end users and that&#8217;s the extent of the information sharing. There is some &#8220;bottom up&#8221; communication in the form of comments, etc., but I don&#8217;t think that&#8217;s as effective as it could be.</p>
<p>I am (re)launching this site to facilitate more bottom up communication. My hope for the site is to have people participate in sharing articles and techniques that relate to their own mental health. What they found to work, what they found useful or informative, what they felt was insightful or even revelatory. I don&#8217;t want to dwell on what doesn&#8217;t work or how ridiculous a particular article or point of view is unless we&#8217;re providing actual feedback about what to do to make it better.</p>
<p>Respect for our users, contributors and readers is the utmost priority. I want this site to help end the stigma associated with mental health problems and I want it to be a resource for everyone. Call it a &#8220;crowd sourced resource for mental health&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://endthestigma.com/2011/09/crowd-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve got to move it move it.</title>
		<link>http://endthestigma.com/2011/09/youve-got-to-move-it-move-it/</link>
		<comments>http://endthestigma.com/2011/09/youve-got-to-move-it-move-it/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:16:32 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[popular press]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=176</guid>
		<description><![CDATA[My son has a birthday card he got from his grandparents. It&#8217;s one of those annoying singing birthday cards that have no audio fidelity at all but makes a 4 year-old crack up. The song is I like to move it. (by a band I&#8217;ve never heard of called &#8220;Reel 2 Real&#8221;.) Whatever the band&#8217;s name [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/09/youve-got-to-move-it-move-it/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F09%2Fyouve-got-to-move-it-move-it%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>My son has a birthday card he got from his grandparents. It&#8217;s one of those annoying singing birthday cards that have no audio fidelity at all but makes a 4 year-old crack up. The song is <a href="http://www.youtube.com/watch?v=Dyx4v1QFzhQ">I like to move it.</a> (by a band I&#8217;ve never heard of called &#8220;Reel 2 Real&#8221;.) Whatever the band&#8217;s name is or the degree of annoyance of the song, it&#8217;s a catchy tune and an apt title for this post.</p>
<p>The NYT <a href="http://well.blogs.nytimes.com/2011/08/31/prescribing-exercise-to-treat-depression/">reports</a>:</p>
<blockquote><p>Each volunteer exercised for four months, while continuing to take an antidepressant. At the end of that time, according to the study <a href="http://www.ncbi.nlm.nih.gov/pubmed/21658349">published recently in The Journal of Clinical Psychiatry,</a> 29.5 percent had achieved remission, “which is a very robust result,” Dr. Trivedi said, equal to or better than the remission rates achieved using drugs as a back-up treatment. “I think that our results indicate that exercise is a very valid treatment option” for people whose depression hasn’t yielded to S.S.R.I.’s, he said.</p></blockquote>
<p>I like to think of early depression treatment as targeting one or more of the areas affected by Major Depressive Disorder:</p>
<ol>
<li>Cognitive</li>
<li>Somatic (physical/energy levels)</li>
<li>Sleep</li>
<li>Emotional</li>
<li>Motivational</li>
</ol>
<p>There are others things that need to be targeted but the majority of patients in early treatment for depression have a lot of work to do one one or more of those areas and it&#8217;s extremely relevant to their situation. It&#8217;s nice to see something so clearly affected by depression, yet so incredibly simple to do, gets continued attention in the press and research literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://endthestigma.com/2011/09/youve-got-to-move-it-move-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating your own stress</title>
		<link>http://endthestigma.com/2011/07/creating-your-own-stress/</link>
		<comments>http://endthestigma.com/2011/07/creating-your-own-stress/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 03:45:50 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[dbt]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=169</guid>
		<description><![CDATA[If there&#8217;s one thing we&#8217;re sure about when it comes to addiction &#8211; of all types &#8211; it&#8217;s that we have a tendency to resort to our addictive substance when we&#8217;re feeling more emotional than we&#8217;re comfortable with. It&#8217;s just a fact of the way addiction works that we go to it in times of [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/07/creating-your-own-stress/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F07%2Fcreating-your-own-stress%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>If there&#8217;s one thing we&#8217;re sure about when it comes to addiction &#8211; of all types &#8211; it&#8217;s that we have a tendency to resort to our addictive substance when we&#8217;re feeling more emotional than we&#8217;re comfortable with. It&#8217;s just a fact of the way addiction works that we go to it in times of need. Briefly, addiction is maintained, from a psychological/learning perspective by <em>negative reinforcement</em>. That is, the removal of something unpleasant (negative) results in the increase in a behavior (e.g., taking of the substance of choice: behavior that is reinforced).</p>
<p>What is often neglected is the ways in which we become our own worst enemies in recovery because we create our own stress. We manufacture issues when there aren&#8217;t any or we make big deals out of not so big deals. We put ourselves in situations that become significant so we have to resort to our addictions. Or we interpret interactions in a way that makes us feel more stressed.</p>
<p>When dealing with clients with addiction, it&#8217;s often a given that they will struggle more and have more relapses when they have been stressed. It&#8217;s certainly not acceptable behavior as far it treatment for their addictions go but it is not unexpected. But the ways a stressful situation develops is often left unexplored. In DBT, we refer to the circumstances that could lead up to problem behavior &#8220;apparently irrelevant behavior&#8221;. The behavior <em>seems</em> like it might be irrelevant and could be but it might not and that&#8217;s an issue that needs to be explored.</p>
<p>What I&#8217;m referring to here is a specific type of apparently irrelevant behavior. It might not be irrelevant but it might be. Are you creating your own stress to give yourself a reason to use? If you find that you&#8217;re feeling extra stressed out these days, ask yourself what&#8217;s really going on and see if it&#8217;s not your addiction trying to get out.</p>
]]></content:encoded>
			<wfw:commentRss>http://endthestigma.com/2011/07/creating-your-own-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Linehan talks about her own struggles.</title>
		<link>http://endthestigma.com/2011/06/dr-linehan-talks-about-her-own-struggles/</link>
		<comments>http://endthestigma.com/2011/06/dr-linehan-talks-about-her-own-struggles/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:20:23 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[popular press]]></category>
		<category><![CDATA[dbt]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=164</guid>
		<description><![CDATA[Dr. Linehan has been an inspiration to many, including me, in trying to figure out how to deal with borderline personality disorder. I count myself among the fortunate few who have had an opportunity to be trained by Dr. Linehan and her &#8220;children&#8221; during my own training to be a DBT therapist. Does this revelation [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/06/dr-linehan-talks-about-her-own-struggles/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F06%2Fdr-linehan-talks-about-her-own-struggles%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Dr. Linehan has been an inspiration to many, including me, in trying to figure out how to deal with borderline personality disorder. I count myself among the fortunate few who have had an opportunity to be trained by Dr. Linehan and her &#8220;children&#8221; during my own training to be a DBT therapist. Does this revelation that she, herself, has struggled with borderline personality disorder change the way I think of her? Yes, but only in the most positive ways: I knew that she talked the talk, but now I know that she walks the walk.</p>
<p>When I teach skills to my clients, I often use personal examples as illustrative. I don&#8217;t have any illusions that my own personal struggles match in intensity their own, but I do think it&#8217;s helpful to share how the skills I&#8217;m teaching have helped me. The stigma associated with chronic mental illness is real and difficult to deal with. Even more for those who already struggle with emotion regulation.</p>
<p>The <a href="http://www.nytimes.com/2011/06/23/health/23lives.html?_r=3&amp;nl=todaysheadlines&amp;emc=tha2">NYT reports</a>:</p>
<blockquote><p>“That did it,” said Dr. Linehan, 68, who told her story in public for the first time last week before an audience of friends, family and doctors at the Institute of Living, the Hartford clinic where she was first treated for extreme social withdrawal at age 17. “So many people have begged me to come forward, and I just thought — well, I have to do this. I owe it to them. I cannot die a coward.”</p></blockquote>
<p>You are no coward, Marsha. Thank you for your courage and your story.</p>
]]></content:encoded>
			<wfw:commentRss>http://endthestigma.com/2011/06/dr-linehan-talks-about-her-own-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change what you think to change how you feel. Not quite.</title>
		<link>http://endthestigma.com/2011/06/change-what-you-think-to-change-how-you-feel-not-quite/</link>
		<comments>http://endthestigma.com/2011/06/change-what-you-think-to-change-how-you-feel-not-quite/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:34:40 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[emotions]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=162</guid>
		<description><![CDATA[One of the most maddening things to hear as a therapist is the idea that people should just change the way they think so they can feel better. If it were only a matter of changing thoughts, I&#8217;m sure that most people would choose to feel better. The myth here is partly the fault of [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/06/change-what-you-think-to-change-how-you-feel-not-quite/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F06%2Fchange-what-you-think-to-change-how-you-feel-not-quite%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>One of the most maddening things to hear as a therapist is the idea that people should <em>just</em> change the way they think so they can feel better. If it were only a matter of changing thoughts, I&#8217;m sure that most people would choose to feel better. The myth here is partly the fault of Cognitive Behavioral Therapy. While I&#8217;m sure that Aaron Beck didn&#8217;t mean to reduce emotional suffering into a series of &#8220;just&#8221; statements, CBT has been watered down by popular press to the statement above.</p>
<p>To be sure, any good CBT therapist will be able to help you deal with your automatic thoughts to make good use of thought challenging techniques and I can, and do, use &#8220;straight&#8221; CBT with clients for whom its appropriate. But for a number of clients, I find that an approach that provides an understanding of where emotion <em>comes from</em> to be the most validating way to teach and make significant progress.</p>
<h2 id="internalphysiologicalexperience">Internal Physiological Experience</h2>
<p>Emotion is, at its heart, a physiological reaction to stimuli. Without being too reductive, stimuli occur and brain chemicals are released. These brain chemicals create a physiological change. Muscle tense or relax. Heart rate increases or decreases. Pupils dilate, breathing quickens. </p>
<p>Each type of emotion has an attending physiological reaction. Some of these reactions may be mild and unnoticed and in these cases, but in the situations that you&#8217;re trying to deal with maladaptive emotion, you&#8217;re probably going to notice it.</p>
<h2 id="externalphysicalexpression">External Physical Expression</h2>
<p>Each emotion also comes with some behavior that we might engage in. Now we might not choose to engage in those behaviors but we probably <em>want</em> to. You might run, hit, hide, yell. These are all external physical expressions of an emotional experience. </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://endthestigma.s3.amazonaws.com/wp-content/uploads/2011/06/running.png" alt="Running" title="running.png" border="0" width="365" height="125" /></p>
<p>Our heart rate increases when we&#8217;re afraid. We have the urge to run when we&#8217;re afraid. Now, you&#8217;ll notice that when you run, you&#8217;re heart rate increases. There is a feedback loop between the physiological experience and the behavior we engage in. We have to make sure we don&#8217;t inadvertently amplify our emotion when dealing with a situation. </p>
<h2 id="dealingwithemotion">Dealing with emotion</h2>
<p>Each emotion has both the internal physiological experience and the external expression, in addition to potential thoughts/interpretations. We know that there is some benefit to challenging distorted thoughts. All of CBT is based around this notion. But also notice that there is benefit to dealing with your physiological reactions and working to change them through behavior. The corollary also follows: that if you don&#8217;t have success dealing with your emotion through one of those interventions, maybe there&#8217;s something else keeping it around. </p>
<p>Pay attention to more than just your thoughts and realize that there&#8217;s no guarantee that just changing your thinking will change how you feel.  </p>
]]></content:encoded>
			<wfw:commentRss>http://endthestigma.com/2011/06/change-what-you-think-to-change-how-you-feel-not-quite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and physical activity</title>
		<link>http://endthestigma.com/2011/06/depression-and-physical-activity/</link>
		<comments>http://endthestigma.com/2011/06/depression-and-physical-activity/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:37:53 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mindfulness]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=158</guid>
		<description><![CDATA[A while back, I bookmarked an interesting article (pdf link) that I&#8217;ve been meaning to write about. As I haven&#8217;t had a chance to really digest the material and compose a longer entry, I thought I just get it up on the site for wider consumption. The gist of the research highlighted therein is that [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/06/depression-and-physical-activity/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F06%2Fdepression-and-physical-activity%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>A while back, I bookmarked an <a href="http://tcccommunity.net/uploads/TCCc_Complementary_Use_of_Tai_Chi_published_0311.pdf">interesting article</a> <strong>(pdf link)</strong> that I&#8217;ve been meaning to write about. As I haven&#8217;t had a chance to really digest the material and compose a longer entry, I thought I just get it up on the site for wider consumption. The gist of the research highlighted therein is that <a href="http://en.wikipedia.org/wiki/Tai_chi_chih"></a><a href="http://en.wikipedia.org/wiki/Tai_chi"><em>Tai Chi Chih</em></a> seems to have a positive impact on geriatric depression.</p>
<p>Given the relative reluctance some geriatric patients have to psychotherapy and the complicating factors of drug interactions, anything we can do to help that doesn&#8217;t involve traditional medication management and/or psychotherapy is welcomed. The question remains what is the mechanism of change for this particular intervention. I suspect that it&#8217;s a result of the increased ability to focus on an activity and the consequent ability to focus <em>away from</em> unwanted ruminations that helps, but that&#8217;s just my slightly biased-towards-mindfulness explanation.</p>
]]></content:encoded>
			<wfw:commentRss>http://endthestigma.com/2011/06/depression-and-physical-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression isn&#8217;t forever, but like an unwelcome houseguest, it finds its way back. Be ready.</title>
		<link>http://endthestigma.com/2011/05/depression-isnt-forever-but-like-an-unwelcome-houseguest-it-finds-its-way-back-be-ready/</link>
		<comments>http://endthestigma.com/2011/05/depression-isnt-forever-but-like-an-unwelcome-houseguest-it-finds-its-way-back-be-ready/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:05:04 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=149</guid>
		<description><![CDATA[As I was digging through the articles I&#8217;ve collected to read and post about, I came across this one. The study described in the article was a large multi-site data analysis in which adolescents with a Major Depressive Episode were followed-up over the course of several years after treatment. The researchers found that: recovery rates were [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/05/depression-isnt-forever-but-like-an-unwelcome-houseguest-it-finds-its-way-back-be-ready/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F05%2Fdepression-isnt-forever-but-like-an-unwelcome-houseguest-it-finds-its-way-back-be-ready%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>As I was digging through the articles I&#8217;ve collected to read and post about, I came across <a title="263.pdf" href="http://endthestigma.s3.amazonaws.com/wp-content/uploads/2011/05/263.pdf">this one</a>. The study described in the article was a large multi-site data analysis in which adolescents with a <a href="http://en.wikipedia.org/wiki/Major_depressive_episode">Major Depressive Episode</a> were followed-up over the course of several years after treatment.</p>
<p>The researchers found that:</p>
<ul>
<li>recovery rates were good, with 96.4% of participants recovering during the follow-up period, with over two-thirds recovering during the first year of treatment.</li>
<li>treatment modality was unrelated to recovery.[1]</li>
<li>nearly half of those who recovered had a recurrence of symptoms within 5 years.</li>
</ul>
<p>We&#8217;ve long known that a past major depressive episode predicts a future one. As a result, this finding is not surprising. What is interesting about the research here is that there is a predictive factor of both gender and co-occuring anxiety disorder.</p>
<p>As far as clinical implications go, this finding highlights the importance of skills acquistion for self-recovery after the completion of therapy by a trained professional. In addition, the should focus not just on the management of the depression symptoms but also of the anxiety features present. I&#8217;d like to see more follow-up on specific types of therapy and the longevity of their effects, but longitudinal study is hard and expensive, so we may never get to see that clinical application of these findings.</p>
<p>Depression isn&#8217;t forever, but like an unwelcome houseguest, it finds its way back. Be ready.</p>
<hr />
<p>Footnotes:<br />
[1] This was not a study looking at the efficacy of various types of treatment, just a look at the efficacy of all treatments. The treatment options for participants in this study received either Cognitive Behavioral Therapy, fluoxetine (prozac), a combination or a placebo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://endthestigma.com/2011/05/depression-isnt-forever-but-like-an-unwelcome-houseguest-it-finds-its-way-back-be-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science of anger</title>
		<link>http://endthestigma.com/2011/04/the-science-of-anger/</link>
		<comments>http://endthestigma.com/2011/04/the-science-of-anger/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:13:12 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[popular press]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=144</guid>
		<description><![CDATA[Self-restraint can be hard to effectively manage. There&#8217;s been an ongoing debate about the notion of catharthis and whether it works to help us relieve emotions or not, for example. A recent article in Wired.com discusses the issue a bit more: My favorite experiment involved movies. Two hundred and thirty nine subjects were given a [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/04/the-science-of-anger/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F04%2Fthe-science-of-anger%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Self-restraint can be hard to effectively manage. There&#8217;s been an ongoing debate about the notion of <em>catharthis</em> and whether it works to help us relieve emotions or not, for example. A recent article in <a href="http://www.wired.com/wiredscience/2011/03/where-do-bad-moods-come-from/">Wired.com</a> discusses the issue a bit more:</p>
<blockquote>
<p>My favorite experiment involved movies. Two hundred and thirty nine subjects were given a choice between a virtuous apple and a hedonistic chocolate bar. (A slim majority chose the apple.) Then, they were offered a selection of movies to watch, from Anger Management (an anger themed film) to Billy Madison (a non-anger themed film.) Interestingly, students were significantly more likely to choose the angry films if they’d first chosen the apple. And it wasn’t just films: another experiment found that people who exercised financial restraint – they chose a gift certificate for groceries over one for spa services – were more interested in looking at angry faces.</p>
</blockquote>
<p>But just because practicing self-restraint can lead to some anger-related experiences, it doesn&#8217;t mean that we should forgo self-restraint entirely. Over time, not succumbing to urges will weaken the power of those urges. The implication is that if we can practice self-restraint consistently, we&#8217;ll be reducing how often we feel angry and/or seek out anger-related stimuli.</p>
]]></content:encoded>
			<wfw:commentRss>http://endthestigma.com/2011/04/the-science-of-anger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lasting damage of gun violence</title>
		<link>http://endthestigma.com/2011/03/the-lasting-damage-of-gun-violence/</link>
		<comments>http://endthestigma.com/2011/03/the-lasting-damage-of-gun-violence/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:31:32 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=139</guid>
		<description><![CDATA[Living in a mid-sized city has a few benefits: we get a lot of the culture of a place that&#8217;s diverse, and we are able to escape much of the violence that plagues larger cities. There are times I wish that I could raise my kids in an even more urban environment but then I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/03/the-lasting-damage-of-gun-violence/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F03%2Fthe-lasting-damage-of-gun-violence%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://endthestigma.s3.amazonaws.com/wp-content/uploads/2011/03/iStock_000001955276Small.jpg"><img class="alignleft size-thumbnail wp-image-140" style="margin: 5px; border: 5px solid white;" title="iStock_000001955276Small" src="http://endthestigma.s3.amazonaws.com/wp-content/uploads/2011/03/iStock_000001955276Small-150x150.jpg" alt="" width="150" height="150" /></a>Living in a mid-sized city has a few benefits: we get a lot of the culture of a place that&#8217;s diverse, and we are able to escape much of the violence that plagues larger cities. There are times I wish that I could raise my kids in an even more urban environment but then I&#8217;m reminded about the very real dangers of a big city &#8212; gun violence not the least amongst them. Even if kids aren&#8217;t directly exposed to violence, if they know kids who are, there can be a ripple effect.</p>
<p>NPR <a href="http://www.npr.org/2011/03/26/132078175/teens-exposed-to-gun-violence-face-tough-road?ft=1&amp;f=1128&amp;sc=tw">reports</a> on one adolescent in Chicago who has exposed to gun violence:</p>
<blockquote><p>Despite the violence that engulfed her, Hatter says she&#8217;s not worried about her safety or afraid of the streets. But she doesn&#8217;t believe the violence will ever stop. &#8220;No, [because] people don&#8217;t care,&#8221; she says. &#8220;They don&#8217;t have no feelings.&#8221;</p></blockquote>
<p>Hatter&#8217;s experience with gun violence and the ways in which she expresses her hopeless should be cause for alarm. The after effects of being victimized in this way are far reaching:</p>
<blockquote><p>common aftereffects are aggression, depression, anxiety and post-traumatic stress. He [University of Chicago researcher Dexter Voisin] believes schools should teach students appropriate ways to cope with violence — especially in neighborhoods where exposure to shooting, fighting and other violence is so high.</p></blockquote>
<p>We have long known that kids are <a href="http://www.apa.org/helpcenter/resilience.aspx">resilient</a> and that there are ways to help foster that natural resilience but even the most quick to recover kids can be worn down by repeated exposure to violence. We should do what we can to help. To paraphrase a well-worn saying, <em>&#8220;help early, help often.&#8221;</em></p>
<p>Chicago has a program called <a href="http://www.ceasefirechicago.org/cpvp.shtml">CeaseFire</a> that has as its mission to help kids dealing with gun violence and prevent retaliation. Their results have been <a href="http://www.northwestern.edu/ipr/publications/ceasefire_papers/executivesummary.pdf">outstanding</a>:</p>
<blockquote><p>The Department of Justice report validates the CeaseFire model as an evidence-based intervention that reduces shooting and killings and makes communities safer.  The report found the program “effective” with “significant” and “moderate to large impact,” and with effects that are “immediate.”</p></blockquote>
<p>There is definitely hope. If only we could continue fund important initiatives like this one in all communities that need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://endthestigma.com/2011/03/the-lasting-damage-of-gun-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilt and pain</title>
		<link>http://endthestigma.com/2011/03/guilt-and-pain/</link>
		<comments>http://endthestigma.com/2011/03/guilt-and-pain/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:27:24 +0000</pubDate>
		<dc:creator>sbanawan</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[self injury]]></category>

		<guid isPermaLink="false">http://endthestigma.com/?p=134</guid>
		<description><![CDATA[&#8220;When reminded of an immoral deed, people are motivated to experience physical pain.&#8221; This is the opening line of the discussion section in a recent article published in Psychological Science. The hook is alluring, isn’t it? Thinking about times that you were “bad” makes you want to punish yourself. I was attracted to this article [...]]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://endthestigma.com/2011/03/guilt-and-pain/" layout="box_count"></fb:like></span><fb:like href='http%3A%2F%2Fendthestigma.com%2F2011%2F03%2Fguilt-and-pain%2F' send='false' layout='box_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><h2>&#8220;When reminded of an immoral deed, people are motivated to experience physical pain.&#8221;</h2>
<p>This is the opening line of the discussion section in a <a href="http://www.psychologicalscience.org/index.php/news/releases/cleansing-the-soul-by-hurting-the-flesh-the-guilt-reducing-effect-of-pain.html">recent article</a> published in <em>Psychological Science</em>. The hook is alluring, isn’t it? Thinking about times that you were “bad” makes you want to punish yourself. I was attracted to this article for review because of my interest in working with self-injurious patients. There are two predominant reasons people engage in self-injurious behavior (SIB):</p>
<ol>
<li>He/She wants to regulate his/her emotions through distraction or</li>
<li>He/She wants to punish him/herself for some perceived wrong or defect.</li>
</ol>
